top of page

ROCKHURST HIGH SCHOOL CROSS COUNTRY

The Rockhurst Cross Country Program is designed in the tradition of Jesuit education and the need to provide young men the environment for emotional, intellectual and physical growth through quality competition and coaching. The program is designed to instill in each individual student-athlete a strong
sense of TEAM COMMUNITY, while encouraging the same person to achieve his full potential as an individual runner. Rockhurst Cross Country places in high esteem a spirituality and healthy lifestyle that will forever form a part of the student-athlete’s life. The qualities of commitment and effort are intrinsic an integral as ideals of the Rockhurst Cross Country program. If we are successful in achieving the above-mentioned ideals, success in competitions and contest on both local and state levels will surely
follow.

IMG_5402.JPG

HISTORICAL SEASON RESULTS

TEAM RECORDS AND RECOGNITIONS

TOP 50 5K (1997-PRESENT)

1. Wesley Porter ’20 14:53.9 Missouri Southern XC Course 2019
2. Zach Herriott ’12 15:10.1 Forest Park 2011
3. Henry Acorn ’25 15:13.4 Summit Lake MS 2023
4. Patrick Tweedy ’04 15:17.0 Blue Springs Lake 2003
5. Tom Seitzer ’19 15:28.8 Warrior’s Best Friend 2018
6. John Luder ’17 15:41.5 Oak Hills Golf Course 2016
7. Chris Fencl ’04 15:43.0 Blue Springs Lake 2003
8. Andrew Davis ’25 15:44.8 Summit Lake MS 2023
9. David Smith ’04 15:45.0 Blue Springs Lake 2003
10. William Thompson ’15 15:45.6 Forest Park 2013
11. Kai Somasegaran ’25 15:46.3 Summit Lake MS 2022
12. Rory Donnelly ’00 15:52.0 Longview College 1999
13. Brian Humphrey ’23 15:52.4 Summit Lake MS 2022 
14. Ryan McAnany ’12 15:55.1 Forest Park 2011
15. Matthew Ingle ’20 16:00.0 Missouri Southern XC Course 2019
16. Sean O’Donnell ’01 16:01.0 Swope Park 2000
17. Jeff Poskin ’05 16:02.0 Blue Springs Lake 2003
18. Van Schloegel ’13 16:02.6 Forest Park 2011
19. Brennan Metzler ’03 16:03.0 Blue Springs Lake 2002
20. Tanner Shuey ’12 16:06.0 Ray-Pec XC Course 2011
21. Danny Toomey ’17 16:08.3 Oak Hills Golf Course 2016
22. Peter Campbell ’18 16:10.4 JCCC Course 2017
23. Michael Donnellan ’20 16:10.4 Missouri Southern XC Course 2019
24. Joe Seitzer ’21 16:10.8 Missouri Southern XC Course 2019
25. Brian Graham ’03 16:11.0 Blue Springs Lake 2002
26. Andrew Langford ’04 16:12.0 Blue Springs Lake 2003
27. Andrew Connor ’18 16:14.2 JCCC Course 2017
28. August Thompson ’23 16:14.3 Inman Intermediate School 2022
29. Justin Waldron ’25 16:14.6 Inman Intermediate School 2022
30. Carson Bode ’15 16:17.4 Forest Park 2013
31. Bill Hayes ’23 16:18.7 Gans Creek 2023
32. Michael Neisius ’09 16:22.2 Shawnee Mission Park 2008
33. Max Lovick ’20 16:22.6 Missouri Southern XC Course 2019
34. Chris Winger ’01 16:25.0 Swope Park 2000
35. Will Wooden ’22 16:25.8 Gans Creek 2021
36. Jamie Maggard ’04 16:26.0 Blue Springs Lake 2003
37. Ryan Smith ’12 16:27.7 Ray-Pec XC Course 2011
38. James Tormohlen '22 16:29.0 Gans Creek 2021
39. Evan Daughtery ’08 16:29.4 JCCC Course 2007
40. Nick Cowing ’07 16:31.0 Shawnee Mission Park 2006
41. Sam Wilkerson ’16 16:32.5 Rim Rock Farm 2015
42. Ben McAnany ’08 16:32.8 JCCC Course 2007
43. Max Hertenstein ’22 16:33.3 Shawnee Mission Park 2021
44. Will Oltjen ’17 16:34.3 Oak Hills Golf Course 2016
45. Charlie Smith ’14 16:35.4 Forest Park 2013
46. Danny Gajewski ’24 16:35.7 Summit Lake MS 2023
47. Luke Hupke ’19 16:36.3 Rim Rock Farm 2018
48. Patrick Mullen ’19 16:37.0 Rim Rock Farm 2018
49. Chaz Trujillo ’13 16:37.4 Ray-Pec XC Course 2012
50. Matthew Clifford ’05 16:38.0 Blue Springs Lake 2003

GOLDEN SPIKE AWARD

Brian Armonstrong 1988
Rick Grady 1989
Patrick Fanning 1990
Hans Van Zanten 1991
Patrick Robinson 1992
Dustin King 1993
Hal Marsh 1994
Justin Deeken 1995
Vince Roebel 1996
David Wood 1997
Andrew Coughlin & Mike Schaefer 1998
Chris Brown 1999
Chris Winger 2000
John Dollerschell 2001
Brennan Metzler 2002
Patrick Tweedy 2003
Matthew Clifford & Jeff Poskin 2004
Gallagher Ring 2005
Jack Fletcher 2006
Evan Daugherty 2007
Michael Neisius 2008

(816) 363-2036

9301 State Line Rd, Kansas City, MO 64114, USA

©2021 by Rockhurst High School Cross Country. Proudly created with Wix.com

bottom of page